Infinix Hot 40 Specifications
Our Rating
The overall rating is based on review by our experts
7.0
Display
7/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
7/10
Battery
7/10
Multimedia
7/10
General
| Brand | Infinix |
| Model | Hot 40 |
| Device Type | Smartphone |
| Price in BD | BDT. 17,999 (Official) |
| Release Date | 05 December 2023 |
| Status | Available |
| Camera | Rear: 50+2+0.08MP / Front: 32MP |
| Display | 6.78 inches (17.22 cm) |
| Processor | MediaTek Helio G99 |
| Battery | 5000 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio | 84.65 % |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | XOS |
Processor
| Chipset | MediaTek Helio G99 |
| CPU | Octa-core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.6, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 0.08 MP f/2.0 |
| Autofocus | Yes |
| Flash | Quad LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 2560x1440 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Dual LED |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
| Build | Back: Plastic |
| Weight | 199 grams |
| Height | 168.6 mm |
| Width | 76.6 mm |
| Thickness | 8.3 mm |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 33W |
| Placement | Non-removable |
| Standby | Up to 816 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Features | DTS Sound |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 05 December 2023 |
| Manufactured By | Infinix |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |
Read complete
Infinix Hot 40 Specifications
Related Products
Infinix Hot 40 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0