Kingstar A11 Specifications
Our Rating
The overall rating is based on review by our experts
6.0
Display
6/10
Hardware & Software
6/10
Cameras
6/10
Design & Build
6/10
Battery
6/10
Multimedia
6/10
General
| Brand | Kingstar |
| Model | A11 |
| Device Type | Smartphone |
| Price in BD | BDT. 3,450 (Official) |
| Release Date | 24 September 2015 |
| Status | Available |
| Camera | Rear: 5MP / Front: 1.3MP |
| Display | 3.5 inches (8.89 cm) |
| Processor | Cortex A7 |
| Battery | 1800 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 320x480 px |
| Aspect Ratio | 1:0 |
| Pixel Density | 165 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.4.2 |
Processor
| Chipset | Cortex A7 |
| CPU | Quad-core, 1.2 GHz |
| CPU Cores | 4 Cores |
| Architecture | 32 bit |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
| Image Resolution | 2592x1944 Pixels |
| Zoom | Digital Zoom |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1.3 MP, Primary Camera |
Design & Build
| Dimensions | 115 x 62 x 11.5 mm |
| Height | 115 mm |
| Width | 62 mm |
| Thickness | 11.5 mm |
| Colors | White |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1800 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
Connectivity
| WLAN | Wi-Fi 3 (802.11 a/b/g) |
| Bluetooth | v4.0 |
| Wi-fi Hotspot | Yes |
| USB | MicroUSB |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Video | Yes |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 24 September 2015 |
| Manufactured By | Kingstar |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer |
Read complete
Kingstar A11 Specifications
Related Products
Kingstar A11 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0