Nokia 110 (2019) Specifications
Our Rating
The overall rating is based on review by our experts
6.0
Display
6/10
Hardware & Software
6/10
Cameras
6/10
Design & Build
7/10
Battery
6/10
Multimedia
5/10
General
| Brand | Nokia |
| Model | 110 (2019) |
| Device Type | FeaturePhone |
| Price in BD | BDT. 2,399 (Official) |
| Release Date | 13 September 2019 |
| Camera | Rear: 0.1MP |
| Display | 1.77 inches (4.cm) |
| Battery | 800 mAh |
Display
| Display Type | TFT LCD |
| Screen Size | 1.77 inches (4.cm) |
| Resolution | 120x160 px |
| Aspect Ratio | 4:3 |
| Pixel Density | 113 ppi |
| Screen to Body Ratio | 16.9 % |
Hardware & Software
Software
| Operating System | FeaturePhone |
Memory
| Internal Storage | 4 MB |
| Expandable Memory | Up to 32 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 0.1 MP, Primary Camera |
| Video Recording | Yes |
Design & Build
| Dimensions | 115.2 x 49.9 x 14.3 mm |
| Weight | 75 grams |
| Height | 115.2 mm |
| Width | 49.9 mm |
| Thickness | 14.3 mm |
| Colors | Ocean Blue, Pink, Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 800 mAh |
| Placement | Removable |
| Standby | Up to 444 h |
Network
SIM 1
| Technology | 2G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
SIM 2
| Technology | 2G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
Connectivity
| Bluetooth | v2.0 |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, Ringtones |
| Video | MP4 |
| Document Reader | Yes |
Manufacturer
| First Arrival | 13 September 2019 |
| Manufactured By | Nokia |
| Availability | Available |
| Made By | Finland |
More
| Sensor | Phonebook, Call records |
Read complete
Nokia 110 (2019) Specifications
Related Products
Nokia 110 (2019) User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0