Nokia 110 4G Specifications
Our Rating
The overall rating is based on review by our experts
5.8
Display
6/10
Hardware & Software
6/10
Cameras
5/10
Design & Build
7/10
Battery
6/10
Multimedia
5/10
General
| Brand | Nokia |
| Model | 110 4G |
| Device Type | FeaturePhone |
| Price in BD | BDT. 3,799 (Official) |
| Release Date | 15 July 2021 |
| Status | Available |
| Display | 1.8 inches (4.57 cm) |
| Battery | 1020 mAh |
Display
| Display Type | LCD |
| Screen Size | 1.8 inches (4.57 cm) |
| Resolution | 120x160 px |
| Aspect Ratio | 4:3 |
| Pixel Density | 111 ppi |
| Screen to Body Ratio | 16.6 % |
Hardware & Software
Software
| Operating System | FeaturePhone |
Memory
| Internal Storage | 48 MB |
| Expandable Memory | Up to 32 GB |
| RAM | 128 MB |
Design & Build
| Dimensions | 121 x 50 x 14.5 mm |
| Weight | 84.5 grams |
| Height | 121 mm |
| Width | 50 mm |
| Thickness | 14.5 mm |
| Colors | Yellow, Aqua, Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1020 mAh |
| Placement | Removable |
| Standby | Up to 336 Hours(4G) / Up to 336 Hours(3G) / Up to 432 Hours(2G) |
| Talk Time | Up to 5 Hours(4G) / Up to 6 Hours(3G) / Up to 16 Hours(2G) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| USB | microUSB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Video | MP4 |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Manufacturer
| First Arrival | 15 July 2021 |
| Manufactured By | Nokia |
| Availability | Available |
| Made By | Finland |
More
| Sensor | Readout assist |
Read complete
Nokia 110 4G Specifications
Related Products
Nokia 110 4G User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0