Nokia 225 4G Specifications
Our Rating
The overall rating is based on review by our experts
6.2
Display
6/10
Hardware & Software
7/10
Cameras
6/10
Design & Build
7/10
Battery
6/10
Multimedia
5/10
General
| Brand | Nokia |
| Model | 225 4G |
| Device Type | FeaturePhone |
| Price in BD | BDT. 4,199 (Official) |
| Release Date | 20 October 2020 |
| Status | Available |
| Camera | Rear: 0.3MP |
| Display | 2.4 inches (6.1 cm) |
| Processor | Unisoc UMS9117 |
| Battery | 1150 mAh |
Display
| Display Type | TFT |
| Screen Size | 2.4 inches (6.1 cm) |
| Resolution | 240x320 px |
| Aspect Ratio | 4:3 |
| Pixel Density | 167 ppi |
| Screen to Body Ratio | 28.0% |
Hardware & Software
Software
| Operating System | FeaturePhone |
Processor
| Chipset | Unisoc UMS9117 |
Memory
| Internal Storage | 128 MB |
| RAM | 64 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 0.3 MP, Primary Camera |
Design & Build
| Dimensions | 124.7 x 51 x 13.7 mm |
| Height | 124.7 mm |
| Width | 51 mm |
| Thickness | 13.7 mm |
| Colors | Black, Blue, Metallic Sand |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 1150 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity
| Bluetooth | v5.0 |
| USB | MicroUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Manufacturer
| First Arrival | 20 October 2020 |
| Manufactured By | Nokia |
| Availability | Available |
| Made By | Finland |
Read complete
Nokia 225 4G Specifications
Related Products
Nokia 225 4G User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0