Vivo Y400 5G Specifications
Our Rating
The overall rating is based on review by our experts
7.8
Display
8/10
Hardware & Software
7/10
Cameras
8/10
Design & Build
8/10
Battery
8/10
General
| Brand | Vivo |
| Model | Y400 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 30,000 (Expected) |
| Release Date | Exp. 04 August 2025 |
| Status | Upcoming |
| Camera | Rear: 50+2MP / Front: 32MP |
| Display | 6.67 inches (16.94 cm) |
| Processor | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Battery | 6000 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 87.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | Funtouch 15 |
Processor
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 613 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design & Build
| Dimensions | 162.3 x 75.3 x 7.9 mm (6.39 x 2.96 x 0.31 in) |
| Build | Glass front, plastic back, plastic frame |
| Weight | 197 grams |
| Height | 162.3 mm |
| Width | 75.3 mm |
| Thickness | 7.9 mm |
| Colors | Glam White, Olive Green |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh |
| Quick Charging | 90W wired, 50% in 20 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.99 W/kg, Body: 0.80 W/kg |
Multimedia
| Loudspeaker | Yes |
| Video | 1080p@30fps |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | Exp. 04 August 2025 |
| Manufactured By | Vivo |
| Availability | Upcoming |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |
Read complete
Vivo Y400 5G Specifications
Related Products
Vivo Y400 5G User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0