Sale!
Samsung GALAXY S6
৳ 44,900.00
S6 – Exquisitely crafted and captivatingly brilliant – the Samsung Galaxy S6 delivers a design you can flaunt with!
Description
Description
General Specification Samsung GALAXY S6 |
||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | 1 Nano-SIM | |
Body | ||
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
Weight | 138 g (4.87 oz) | |
Corning Gorilla Glass 4 back panel | ||
Display | Samsung GALAXY S6 | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.1 inches (~70.7% screen-to-body ratio) | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
– TouchWiz UI | ||
Sound | Samsung GALAXY S6 | |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | ||
Internal | 32 GB | |
Card Slot | No | |
RAM | 3 GB | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
SPEED | HSPA 42.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE, apt-X | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Infrared Port | Yes | |
Camera | ||
Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Features | ||
OS | Android OS, v5.0.2 (Lollipop) | |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio, Recording | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
– Wireless charging (Qi/PMA) – market dependent | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– Smart stay | ||
– OneDrive (115 GB cloud storage) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/Video editor | ||
– Document viewer | ||
Battery | ||
Non-removable Li-Ion 2550 mAh battery | ||
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.