Sale!
Symphony Xplorer V80
৳ 7,990.00
- 1.3 GHz Quad Core
- 8 MP + 2 MP Camera
- 4.7″ qHD IPS Display
- Android 5.0 Lollipop
Description
Description
Symphony Xplorer V80 Specification.
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-polymer 2000 mAh Stand-by time: up to 500 hours Talk-time: up to 6 hours |
Body & Weight | 137.9 x 68.9 x 8.8 millimeter, – |
Camera Factors (Back) | Flash light, autofocus, up to 4x zoom |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 2 Megapixel |
Colors Available | White |
Display Size & Resolution | 4.7 inches, qHD 960 × 540 pixels |
Display Type | IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android Lollipop v5.0 |
Processor | Quad-Core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | May 2015 |
Sensors | Accelerometer (3D), proximity, G-sensor |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB, USB-on-the-go (OTG) |
Video Recording | Yes |
Wireless LAN | Yes |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.