Oppo Reno12 F 4G Specifications
Our Rating
The overall rating is based on review by our experts
7.3
Display
8/10
Hardware & Software
7/10
Cameras
8/10
Design & Build
7/10
Battery
8/10
Multimedia
6/10
General
| Brand | Oppo |
| Model | Reno12 F 4G |
| Device Type | Smartphone |
| Price in BD | BDT. 27,990 (Official) |
| Release Date | 16 July 2024 |
| Status | Available |
| Camera | Rear: 50+8+2MP / Front: 32MP |
| Display | 6.67 inches (107.4 cm2) |
| Processor | Qualcomm SM6225 Snapdragon 685 |
| Battery | 5000 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (107.4 cm2) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 86.9 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2100 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | ColorOS 15 |
Processor
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera , 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design & Build
| Dimensions | 163.1 x 75.8 x 7.7 mm (6.42 x 2.98 x 0.30 in) |
| Weight | 187 grams |
| Height | 163.1 mm |
| Width | 75.8 mm |
| Thickness | 7.7 mm |
| Colors | Amber Orange, Olive Green, Matte Grey |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 45W wired, PD2.0, PPS |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 16 July 2024 |
| Manufactured By | Oppo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |
Read complete
Oppo Reno12 F 4G Specifications
Related Products
Oppo Reno12 F 4G User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0