Oppo Reno14 F 5G Specifications
Our Rating
The overall rating is based on review by our experts
8.2
Display
8/10
Hardware & Software
8/10
Cameras
8/10
Design & Build
9/10
Battery
8/10
General
| Brand | Oppo |
| Model | Reno14 F 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 42,990 (Official) |
| Release Date | 28 July 2025 |
| Status | Available |
| Camera | Rear: 50+8+2MP / Front: 32MP |
| Display | 6.57 inches (16.69 cm) |
| Processor | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Battery | 6000 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Pixel Density | 397 ppi |
| Screen to Body Ratio | 88.6% |
| Screen Protection | AGC Dragontrail DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | ColorOS 15 |
Processor
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
| Weight | 180 grams |
| Height | 158.1 mm |
| Width | 75 mm |
| Thickness | 7.7 mm |
| Colors | Opal Blue, Luminous Green |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 45W wired, PD2, QC2.0, 44W PPS |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Document Reader | Yes |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 03 July 2025 |
| Manufactured By | Oppo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |
Read complete
Oppo Reno14 F 5G Specifications
Related Products
Oppo Reno14 F 5G User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0